| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 03/02/23 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 02/14/23 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
4 | ||
| 01/09/23 | Current report filing |
|
|
6 | |
| 12/22/22 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 12/22/22 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 11/10/22 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
117 | |
| 11/10/22 | Current report filing |
|
|
11 | |
| 10/27/22 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 10/25/22 | Statement of changes in beneficial ownership of securities |
|
1 | ||
| 10/18/22 | Statement of changes in beneficial ownership of securities |
|
1 |

